Lazar 1
Serbian prototype MRAP
Lazar was designed as a Mine Resistant Ambush Protected (MRAP) vehicle with elements of the Multi Role Armored Vehicle (MRAV) concept.
| Specification | Details |
|---|---|
| Primary Roles | Counter-terrorism, guerrilla warfare, urban operations with high ambush risk |
| Hull Design | V-shaped hull for mine protection (up to 6 kg TNT equivalent) |
| Chassis | Elevated chassis for improved mine/IED protection |
| Armor Protection (Base) | STANAG Level III+ frontal (protection against 12.7×108 mm at 100 m); Level II on sides |
| Armor Upgrades | Upgradable to STANAG Level V with composite armor add-ons |
| Windows | Bulletproof |
| Roof-Mounted Combat Station | Up to 2 tons payload; options include M-06 turret |
| Weapon Options (via turret) | 7.62 mm or 12.7 mm machine gun, 30 mm grenade launcher, or 20 mm cannon |
| Crew + Infantry Capacity | 3 crew + 10 infantry (total 13 personnel) |
| Drivetrain | 8×8 wheeled with solid axles and leaf springs |
| Engine Power | 400–440 hp |
| Top Speed | 90 km/h |
| Operational Range | 600 km |
| Off-Road Capability – Longitudinal | 60% incline |
| Off-Road Capability – Lateral | 30% incline |
| Additional Features | ABS brakes, central tire inflation system (CTIS), 10-ton winch |
| No specifications available |
Loading variants...
Main Equipment Gallery
No media available.
Loading variant media...